See links down the side columns for a more comprehensive menu
Registered Head Office
120 London Road, North End, Portsmouth, Hants. PO2 0NB Registered in England No. 2954031
rates
1.163 Euros to £1
3 September 2010

Our Branches

City Centre
105e Commercial Road
Portsmouth

Southsea
Inside Travelplanners
Marmion Road
Southsea

Fratton
1 Gladstone Place
Buckland
Portsmouth

Continental Ferryport
George Byng Way
Mile End
Portsmouth

Waterlooville
322 London Road
Waterlooville

Winchester
32 Jewry Street
Winchester

Chichester
16 Market Road
Eastgate Square
Chichester

North End
120 London Road
North End
Portsmouth



Untitled Document

Keep up to date with the InterCash Daily Rates

These rates are correct for Friday 3rd of September 2010 and are what you will receive at any of our branches in exchange for £1 sterling.

The buying rates indicate the amount of foreign currency required to purchase £1 sterling.

 

 
We
Sell
We
Buy
 
We
Sell
We
Buy
Euro 1.163 1.256 Jordan 1.01 1.1
U.S. Dollar 1.481 1.599 Kenya 114 124
Argentina 5.57 6.05 Korea 1670 1812
Australia 1.62 1.757 Kuwait 0.421 0.456
Bahamas 1.42 1.54 Latvia 0.797 0.865
Bahrain 0.549 0.596 Lithuania 3.72 4.04
Barbados 2.84 3.08 Malaysia 4.55 4.93
Bermuda 1.43 1.549 Mauritius 43.9 47.6
Botswana 9.56 10.38 Mexico 18.8 20.4
Brazil 2.41 2.62 Morocco 11.45 12.42
Brunei 1.96 2.13 N. Zealand 2.06 2.23
Bulgaria 2.19 2.38 Norway 9.08 9.86
Canada 1.55 1.687 Oman 0.561 0.609
Cayman Is. 1.14 1.24 Pakistan 121 131
Chile 680 738 Papua N.G. 3.51 3.81
China 9.61 10.43 Philippines 63.23 68.6
Costa Rica 704 764 Poland 4.4 4.78
Croatia 8.01 8.69 Qatar 5.35 5.81
Czech Rep. 27.7 30.1 Romania 4.46 4.84
Denmark 8.59 9.32 Russia 44.3 48
Domin. Rep 51.1 55.44 Saudi Arabia 5.52 5.99
E. Carib. 3.7 4.01 Seychelles 18.19 N/A
Egypt 8.26 8.96 Singapore 1.99 2.16
Estonia 16.87 18.31 South Africa 10.56 11.45
Fiji 2.75 2.98 Sri Lanka 151 163
Gambia 39.2 42.5 Sweden 10.71 11.62
Hong Kong 11.44 12.41 Switzerland 1.5 1.623
Hungary 319 346 Taiwan 45.1 49
Iceland 170 185 Thailand 44.4 48.2
Indonesia 12720 13801 Trin. & Tob. 8.87 9.62
Israel 5.4 5.86 Turkey 2.22 2.41
Jamaica 122 132 UAE 5.37 5.83
Japan 125 135